The following Steel Encapsulated products are available to meet the most common BSEN specifications. Steel encapsulated products to meet other BSEN specifications can be made to order.
PRODUCT | PANEL GRADE | CLASSIFICATION | SAFETY FACTOR | ULTIMATE LOAD | PANEL THICKNESS | SYSTEM WEIGHT |
---|---|---|---|---|---|---|
BG3 | Medium | 3/A/3/2 | 3x | >8.0 kN | 31mm | 33kg/m2 |
BG3L | Medium | 3/A/3/2 | 3x | >8.0 kN | 26mm | 32kg/m2 |
BG5 | Medium | 5/A/3/2 | 3x | >10.0 kN | 31mm | 33kg/m2 |
BG5S | Medium | 5/A/3/2 | 3x | >10.0 kN | 31mm | 33kg/m2 |
BG6 | Heavy | 6/A/3/2 | 3x | >12.0 kN | 32mm | 35kg/m2 |
BG6S | Heavy | 6/A/3/2 | 3x | >12.0 kN | 32mm | 35kg/m2 |
Technical
CONSTRUCTION | High density particleboard core. Galvanised steel encapsulation: top and bottom sheets folded and bonded with edges ribbed for added rigidity. |
CERTIFICATION | All panels tested to requirements of BSEN 12825:2001. |
LOADING SAFETY MARGIN | Tested to withstand excess point loading factor of 3x working load. |
ACOUSTIC PERFORMANCE | Typical panel performance 43dB airborne sound and 68dB impact sound Performance will improve depending on surface finish applied. |
ELECTRICAL | Forms electrically continuous floor that should be earthed in accordance with IEE regulations. Earthing studs can be pre-fitted to pedestals. Conductive gaskets are fitted to pedestal head. |
FIRE RESISTANCE | Class ‘O’ spread of flame. |
WARRANTY | Single point manufacturer warranty: 25 years. |
KEY DIMENSIONAL | Length: ± 0.4mm; Square: 600×600 ± 0.5mm; Thickness ± 0.5mm. |
Product Selector Guide
Installation | Typical Suitability | Typical Floor Height |
---|---|---|
Light Office Use | BG3 / BG3L | 70 - 300mm |
General Office Use | BG3 / BG3L | 70 - 300mm |
Call Centres | BG3 / BG35 | 150 - 600mm |
Communication Room | BG3 | 150 - 300mm |
Banking & Finance | BG3 | 150 - 300mm |
Plant & Equipment | BG5 | - |
Sport Halls & Gymnasiums | BG5 | 150 - 300mm |
Retail | BG3 / BG5 | 70 - 150mm |
Light Industrial | BG5 / BG5S | 150 - 300mm |
Hotels & Leisure | BG5 / BG5S | 70 - 150mm |
Schools & Colleges | BG5 / BG5S | 70 - 150mm |
Product Usage Table
The decision on which Grade to specify on each project is the responsibility of the specifier. The BSEN specification does not give specific guidance on an application by application basis, the table below provides broad guidelines, for more detailed advice please contact our technical department.
PRODUCT | SPECIFICATION | APPLICATIONS |
---|---|---|
BG3 | 3/A/3/2 | General office and commercial / retail areas with standard equipment and no especially heavy plant anticipated. |
BG3L | 3/A/3/2 | General office and commercial / retail areas with standard equipment and no especially heavy plant anticipated. |
BG5 | 5/A/3/2 | Areas with moderately heavy equipment or machinery, heavily trafficked |
BG5S | 5/A/3/2 | Areas with moderately heavy equipment or machinery, heavily trafficked |
BG6 | 6/A/3/2 | Areas with heavy equipment or machinery, heavily trafficked |
BG6S | 6/A/3/2 | Areas with heavy equipment or machinery, heavily trafficked |