The following steel encapsulated products are available to meet the most common PSA specifications. Steel encapsulated products to meet other PSA specifications can be made to order.
PRODUCTS | PANEL GRADE | POINT LOAD (Per 25mm2) | SQUARE LOADING (Per 300mm2) | UNIFORM DISTRIBUTED LOAD (kN2) | PANEL THICKNESS | PANEL WEIGHT |
---|---|---|---|---|---|---|
BGM600 | Medium | 3.0 kN | 4.5 kN | 8.0 kN | 31mm | 33 kg |
BGM600S | Medium | 3.0 kN | 4.5 kN | 8.0 kN | 31mm | 33 kg |
BGM600L | Medium | 3.0 kN | 4.5 kN | 8.0 kN | 26mm | 32 kg |
BGM600LS | Medium | 3.0 kN | 4.5 kN | 8.0 kN | 26mm | 32 kg |
BGH600 | Heavy | 4.5 kN | - | 12.0 kN | 32mm | 35 kg |
BGH600S | Heavy | 4.5 kN | - | 12.0 kN | 32mm | 35 kg |
- S = Screw fitted
- L = Low profile
Technical
CONSTRUCTION | High density particleboard core. Galvanised steel encapsulation: top and bottom sheets folded and bonded with edges ribbed for added rigidity. |
CERTIFICATION | All panels tested to requirements of PSA MOB PF2 PS/SPU. |
LOADING SAFETY MARGIN | Tested to withstand excess point loading factor of 3x working load. |
ACOUSTIC PERFORMANCE | Typical panel performance 43dB airborne sound and 68dB impact sound Performance will improve depending on surface finish applied. |
ELECTRICAL | Forms electrically continuous floor that should be earthed in accordance with IEE regulations. Earthing studs can be pre-fitted to pedestals. Conductive gaskets are fitted to pedestal head. |
FIRE RESISTANCE | Class ‘O’ spread of flame. |
WARRANTY | Single point manufacturer warranty: 25 years. |
KEY DIMENSIONAL | Length: ± 0.4mm; Square: 600×600 ± 0.5mm; Thickness ± 0.5mm. |
Product Selector Guide
Installation | Typical Suitability | Typical Floor Height |
---|---|---|
Light Office Use | BGM600 | 70 - 300mm |
General Office Use | BGM600 | 70 - 300mm |
Call Centres | BGM600 / BGM600S | 150 - 600mm |
Communication Room | BGM600 | 150 - 300mm |
Banking and Finance | BGM600 | 150 - 300mm |
Plant & Equipment | BGM600S | 150 - 600mm |
Sport Halls & Gymnasiums | BGM600 | 150 - 300mm |
Retail | BGM600 | 70 - 150mm |
Light Industrial | BGM600 | 150 - 300mm |
Hotels & Leisure | BGM600 | 70 - 150mm |
Schools & Colleges | BGM600 / BGM600S / BGM600L | 70 - 150mm |
The decision on which Grade to specify on each project is the responsibility of the specifier, although some guidance is given in the PSA specification.